___W__._.._.._.._............................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-6 | 123072 | 0/77/674 | _ | 3.45 | 505 | 169 | 220720 | 0.0 | 2.46 | 12.37 | 195.29.44.245 | http/1.1 | lab.fortuno.hr:443 | GET /sooeazy/wordpress/index.php/category/creative/feed/ HTTP/1 |
1-6 | 123211 | 0/76/772 | _ | 3.46 | 525 | 1 | 379677 | 0.0 | 4.68 | 29.26 | 195.29.44.245 | http/1.1 | lab.fortuno.hr:443 | GET /CWG/ HTTP/1.1 |
2-6 | 39527 | 0/33/654 | _ | 1.96 | 465 | 0 | 231860 | 0.0 | 0.52 | 17.68 | 195.29.44.245 | http/1.1 | lab.fortuno.hr:8063 | GET / HTTP/1.1 |
3-6 | 123069 | 0/87/650 | W | 6.29 | 0 | 0 | 262839 | 0.0 | 10.12 | 37.07 | 195.29.44.245 | http/1.1 | lab.fortuno.hr:443 | GET /server-status HTTP/1.1 |
4-6 | 125128 | 0/72/468 | _ | 5.40 | 3 | 263 | 160118 | 0.0 | 9.91 | 22.17 | 195.29.44.245 | http/1.1 | lab.fortuno.hr:7076 | GET / HTTP/1.0 |
5-6 | 123070 | 0/73/729 | _ | 6.81 | 477 | 0 | 273056 | 0.0 | 7.34 | 34.11 | 195.29.44.245 | http/1.1 | lab.fortuno.hr:9095 | GET / HTTP/1.0 |
6-6 | - | 0/0/479 | . | 0.00 | 17966 | 0 | 152080 | 0.0 | 0.00 | 12.92 | ::1 | http/1.1 | ||
7-6 | 35306 | 0/42/659 | _ | 1.69 | 299 | 0 | 313246 | 0.0 | 9.51 | 19.82 | 195.29.44.245 | http/1.1 | lab.fortuno.hr:8080 | GET / HTTP/1.1 |
8-6 | - | 0/0/505 | . | 0.00 | 17902 | 0 | 170748 | 0.0 | 0.00 | 14.49 | ::1 | http/1.1 | ||
9-6 | - | 0/0/393 | . | 0.00 | 17906 | 1 | 242224 | 0.0 | 0.00 | 23.62 | ::1 | http/1.1 | ||
10-6 | 3387 | 0/58/366 | _ | 3.16 | 521 | 622 | 144577 | 0.0 | 7.47 | 12.41 | 195.29.44.245 | http/1.1 | lab.fortuno.hr:443 | GET /CWG/wordpress/index.php/product/system-with-frac-950-fract |
11-6 | - | 0/0/428 | . | 0.00 | 16023 | 4 | 120703 | 0.0 | 0.00 | 12.34 | ::1 | http/1.1 | ||
12-6 | - | 0/0/186 | . | 0.00 | 18101 | 6 | 33921 | 0.0 | 0.00 | 5.13 | ::1 | http/1.1 | ||
13-6 | 35386 | 0/32/139 | _ | 1.01 | 1004 | 46 | 15181 | 0.0 | 2.71 | 3.49 | 195.29.44.245 | http/1.1 | lab.fortuno.hr:443 | GET /tetra/ HTTP/1.1 |
14-6 | - | 0/0/89 | . | 0.00 | 18131 | 11 | 22192 | 0.0 | 0.00 | 0.74 | ::1 | http/1.1 | ||
15-6 | - | 0/0/41 | . | 0.00 | 18128 | 9 | 41938 | 0.0 | 0.00 | 5.67 | ::1 | http/1.1 | ||
16-6 | 35468 | 0/39/152 | _ | 2.17 | 49 | 3643 | 70761 | 0.0 | 0.31 | 0.90 | 195.29.44.245 | http/1.1 | lab.fortuno.hr:443 | GET /sooeazy/wordpress/index.php/2018/06/20/disconect-2/ HTTP/1 |
17-4 | - | 0/0/38 | . | 0.00 | 161159 | 0 | 46549 | 0.0 | 0.00 | 1.28 | ::1 | http/1.1 | ||
18-4 | - | 0/0/106 | . | 0.00 | 148479 | 0 | 19842 | 0.0 | 0.00 | 3.39 | ::1 | http/1.1 | ||
21-3 | - | 0/0/15 | . | 0.00 | 246851 | 1016 | 24357 | 0.0 | 0.00 | 0.50 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 270 seconds, (range: 241...299) index usage: 0%, cache usage: 0% total entries stored since starting: 994 total entries replaced since starting: 0 total entries expired since starting: 989 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 177 miss total removes since starting: 1 hit, 3 miss |